LENOVO ThinkVision TC TinyInOne 23.8inch
| All | |
| ASPECT RATIO | 16:9 |
| BRIGHTNESS (cd/m2) | 250 |
| CABLES INCLUDED | POWER CABLE |
| COLOURS (million) | - |
| CONNECTIVITY | Headphones |
| CONTRAST | 1000:1 |
| DEPTH (cm) | 28.23 |
| FULL HD | YES |
| HEIGHT (cm) | 39.94 |
| HEIGHT ADJUSTMENT | YES |
| MAX. RESOLUTION | 1920 x 1080 |
| MONITOR SIZE | 23.8" |
| MONITOR TYPE | LED |
| MULTIMEDIA | YES |
| PITCH | 0.2745 mm |
| PIVOT | YES |
| PRODUCT DESCRIPTION | LENOVO ThinkVision TC TinyInOne 23.8inch |
| PROTECTION LEVEL | TCO |
| RESPONSE TIME (ms) | 6 ms |
| SECURITY SYSTEM | Security lock slot |
| VIEW ANGLE (H/V) | - |
| WALL/ARM MOUNT | Vesa 100x100 |
| WEIGHT NETTO (kg) | 5.86 |
| WIDTH (cm) | 53.98 |
LENOVO ThinkVision TC TinyInOne 23,8inch
- Brand: LENOVO
- Product Code: 10QXPAT1EU
- Availability: In Stock
-
$291.12
- Ex Tax: $240.93

