SAMSUNG S27H850QFU 27inch TFT 16:9
| All | |
| ASPECT RATIO | 16:9 |
| BRIGHTNESS (cd/m2) | 350 |
| CABLES INCLUDED | POWER CABLE |
| COLOURS (million) | 16,7 |
| CONNECTIVITY | HDMI |
| CONTRAST | 1000:1 |
| DEPTH (cm) | 23.6 |
| FULL HD | YES |
| HEIGHT (cm) | 54.37 |
| HEIGHT ADJUSTMENT | YES |
| MAX. RESOLUTION | 2560 x 1440 |
| MONITOR COLOUR | Black |
| MONITOR SIZE | 27'' |
| MONITOR TYPE | PLS |
| MULTIMEDIA | - |
| PITCH | - |
| PIVOT | YES |
| PRODUCT DESCRIPTION | SAMSUNG S27H850QFU 27inch TFT 16:9 |
| PROTECTION LEVEL | - |
| RESPONSE TIME (ms) | 4 (GTG) |
| SECURITY SYSTEM | - |
| USB-PORTS | 1 |
| VIEW ANGLE (H/V) | 178/178 |
| WALL/ARM MOUNT | Vesa 100 |
| WEIGHT NETTO (kg) | 8 |
| WIDTH (cm) | 61.19 |
SAMSUNG S27H850QFU 27inch TFT 16:9
- Brand: SAMSUNG
- Product Code: LS27H850QFUXEN
- Availability: In Stock
-
$324.80
- Ex Tax: $269.00

