LENOVO ThinkVision P27u CD 27inch TS
| All | |
| ASPECT RATIO | 16:9 |
| BRIGHTNESS (cd/m2) | 350 |
| CABLES INCLUDED | POWER CABLE |
| COLOURS (million) | - |
| CONNECTIVITY | Audio line-out |
| CONTRAST | 1000:1 |
| DEPTH (cm) | 26.98 |
| FULL HD | YES |
| HEIGHT (cm) | 51.33 |
| HEIGHT ADJUSTMENT | YES |
| MAX. RESOLUTION | 3840 x 2160 |
| MONITOR SIZE | 27" |
| MONITOR TYPE | LED |
| MULTIMEDIA | - |
| PITCH | 0.1554 mm |
| PIVOT | YES |
| PRODUCT DESCRIPTION | LENOVO ThinkVision P27u CD 27inch TS |
| PROTECTION LEVEL | TCO |
| RESPONSE TIME (ms) | - |
| SECURITY SYSTEM | Security lock slot |
| VIEW ANGLE (H/V) | 178/178 |
| WALL/ARM MOUNT | Vesa 100x100 |
| WEIGHT NETTO (kg) | 6.95 |
| WIDTH (cm) | 61.16 |
LENOVO ThinkVision P27u CD 27inch TS
- Brand: LENOVO
- Product Code: 61CBGAT1EU
- Availability: In Stock
-
$574.23
- Ex Tax: $476.86

