SAMSUNG C24FG73FQ 24inch FHD 1920x1080
| All | |
| ASPECT RATIO | 16:9 |
| BRIGHTNESS (cd/m2) | 350 |
| CABLES INCLUDED | POWER CABLE |
| COLOURS (million) | 16.7 |
| CONNECTIVITY | Headphones |
| CONTRAST | 3000:1 |
| DEPTH (cm) | 28.07 |
| FULL HD | YES |
| HEIGHT (cm) | 51.95 |
| HEIGHT ADJUSTMENT | YES |
| MAX. RESOLUTION | 1920 x 1080 |
| MONITOR SIZE | 24" |
| MONITOR TYPE | LED |
| MULTIMEDIA | - |
| PITCH | - |
| PIVOT | YES |
| PRODUCT DESCRIPTION | SAMSUNG C24FG73FQ 24inch FHD 1920x1080 |
| PROTECTION LEVEL | - |
| RESPONSE TIME (ms) | 1 ms |
| SECURITY SYSTEM | - |
| VIEW ANGLE (H/V) | 178/178 |
| WALL/ARM MOUNT | Vesa 75x75 |
| WEIGHT NETTO (kg) | 4.4 |
| WIDTH (cm) | 54.5 |
SAMSUNG C24FG73FQ 24inch FHD 1920x1080
- Brand: SAMSUNG
- Product Code: LC24FG73FQUXEN
- Availability: In Stock
-
$226.40
- Ex Tax: $187.00

